TSX-V: DGO
Last: 0.05
Change: 0.01
Vol: 1,139,740

Discovery, Quebec

The Discovery Property is located 100km north of Chibougamau, Quebec and is approximately 60km southwest of the past producing Troilus Mine. The Troilus Mine produced over 2M ounces of gold from 1997-2010 and has remaining indicated and inferred resources of another 8.11M ounces (Troilus website). The Discovery property of Durango is approximately 6,500 hectares in size and covers an important geological structure in the Frotet Evans greenstone belt which has a history of producing gold and copper. The Discovery Property is located on strike with Troilus Gold Corp. and Osisko Mining Inc. and has road access and hydro lines crossing the property.

Discovery Property

Discovery Property

Discovery Property

Table 1. Detailed gold channel assay results:

Channel ID From (m) To (m) Interval (m) Au (g/t)
1 0,0 0,5 0,5 0,032
1 0,5 1,0 0,5 1,969
         
2 0,0 0,5 0,5 0,017
2 0,5 1,0 0,5 0,037
2 1,0 1,5 0,5 2,171
2 1,5 2,0 0,5 0,085
         
3 0,0 0,5 0,5 14,367
3 0,5 1,0 0,5 4,133
3 1,0 1,5 0,5 0,281
3 1,5 2,0 0,5 0,215
3 2,0 2,5 0,5 0,042
3 2,5 3,0 0,5 0,207
3 3,0 3,5 0,5 0,018
3 3,5 4,0 0,5 0,993
3 4,0 4,5 0,5 0,208
3 4,5 5,0 0,5 0,936
3 5,0 5,5 0,5 1,386
3 5,5 6,0 0,5 8,332
3 6,0 6,5 0,5 4,904
3 6,5 7,0 0,5 0,095
3 7,0 7,5 0,5 0,467
3 7,5 8,0 0,5 0,119
3 8,0 8,5 0,5 0,084
3 8,5 9,0 0,5 0,268
3 9,0 9,5 0,5 0,181
3 9,5 10,0 0,5 0,157
3 10,0 10,5 0,5 0,655
3 10,5 11,0 0,5 0,16
3 11,0 11,5 0,5 0,285
3 11,5 12,0 0,5 0,444
3 12,0 12,5 0,5 0,979
3 12,5 13,0 0,5 0,042
3 13,0 13,5 0,5 0,018
3 13,5 14,0 0,5 0,017
3 14,0 14,5 0,5 0,021
3 14,5 15,0 0,5 0,013
3 15,0 15,5 0,5 0,01
3 15,5 16,0 0,5 0,017
3 16,0 16,5 0,5 0,016
3 16,5 17,0 0,5 0,013
         
4 0,0 0,5 0,5 0,014
4 0,5 1,0 0,5 0,014
4 1,0 1,5 0,5 0,007
4 1,5 2,0 0,5 0,018
         
5 0,0 0,5 0,5 0,005
5 0,5 1,0 0,5 0,009
5 1,0 1,5 0,5 0,005
5 1,5 2,0 0,5 0,005
5 2,0 2,5 0,5 0,005
5 2,5 3,0 0,5 0,005

Subscribe to our Newsletter